
| List Date | Market | Symbol | Entry Price | Sell Target | Highest Price | Potential Returns |
|---|---|---|---|---|---|---|
| May 23 | TSX | CA.TIM | 28.11 | 29.52 | 35.69 | 27.0 % |
| May 9 | TSX | CA.ITX | 7.38 | 7.75 | 9.08 | 23.0 % |
| May 9 | NYSE | AGU | 88.87 | 93.31 | 113.88 | 28.1 % |
| May 2 | TSX | CA.RIM | 135.22 | 141.98 | 150.30 | 11.2 % |
| Apr 25 | NYSE | BMC | 34.67 | 36.40 | 40.87 | 17.9 % |
| Apr 18 | NSDQ | ZEUS | 49.81 | 52.30 | 74.41 | 49.4 % |
| Apr 18 | NYSE | GDI | 41.16 | 43.22 | 55.78 | 35.5 % |
Highlights of the BuyZone Review as of June 20, 2008
| List Date | Market | Symbol | Entry Price | Sell Target | Highest Price | Potential Returns |
|---|---|---|---|---|---|---|
| Jun 13 | AMEX | BQI | 5.36 | 5.65 | 6.95 | 29.7 % |
| Jun 27 | ARCA | GSI | 14.78 | 15.59 | 16.68 | 12.9 % |
| Jul 4 | NSDQ | ALTH | 7.30 | 7.70 | 10.19 | 39.6 % |
| Jul 25 | NSDQ | VOLC | 15.71 | 16.50 | 19.50 | 24.1 % |
| Aug 1 | NYSE | HE | 25.03 | 26.28 | 28.80 | 15.1 % |
| Sep 5 | NSDQ | IBOC | 27.03 | 28.38 | 35.37 | 30.9 % |
| Sep 26 | AMEX | SDS | 70.10 | 73.60 | 111.97 | 59.7 % |
Highlights of the BuyZone Review as of September 26, 2008
Stock Picks




